Description
FEATURES
- Full GUI with Alpha Blending
- Individual Setting of Resolution, Frame Rates & Picture Quality
- Instant Replay
- Digital Zoom (Live & Playback)
- Mouse Control
- Weekly Scheduler with Holiday by 10 min Setting
- Covert, Disable & Private Function of Cameras
- Motion Detection with 576 Area Settings
- Relay Alarm Output
- PTZ Control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi-User Authority up to 8 Users
- De-interlacer upon Live & Playback
- 22 Languages with Full Graphic
- Individual Network Port Setting
- Auto Deletion
- Import and Export the Configuration
- POS Interface
- Dual CODEC Engine for Independent Video Transmission
- Interactive Setup via Network
SPECIFICATIONS
Video | |
Camera Input | 8 BNC |
Individual HD/Analog | All Hybrid |
Available Source | TVI 720p25,30/1080p25,30/Composite/960H/Mixed |
Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
Audio | |
Audio Input | 4 RCA |
Output | 1 RCA |
Sensor In | 4 (NC, NO selectable) |
Alarm out | 1 Relay |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080 |
Screen Split | 1 / 4 / 6 / 8 / 9 |
Recording | |
CODEC | H.264 / JPEG for 3G, Dual CODEC |
Resolution (Pixel) | 1080p (1080p25,30) 720p (720p25,30) 960H, 720H (Composite, 960H) |
Picture Quality | 4 Steps (Super, High, Medium, Low) |
Speed | NTSC : 240fps@720p / 120fps@1080p PAL : 200fps@720p / 100fps@1080p |
Playback | |
Display | 1 / 4 / 6 / 8 / 9 |
Search Mode | Calendar, Event ,POS , Panorama, Thumbnail |
Speed | NTSC : 60fps@1080p PAL : 50fps@1080p |
Fast/Slow speed | Normal, REW & FF [recorded speed ×2, ×4, ×8,×16,×32,×64,×1/2,×1/4], Frame to frame, Pause |
Network | |
Network Interface | Gigabit Ethernet |
Speed | NTSC : 40fps@720p PAL : 40fps@720p |
Protocol | TCP/IP, HTTP, DHCP |
Application | Windows 7 / 8 (PC Client system & IE)/MAC |
Web Browser | Internet Explorer, Safari, FireFox, Chrome |
Smart phone App | MAGIC VIEWER : Android, iPhone for Live & Search |
Backup | |
Interface | USB 2.0 × 2 |
Backup device | External HDD, CD & DVD-RW, Network, Thumb Drive |
The Number of HDD | 2 SATA |
Others | |
Power Consumption | 60W |
Operating Temperature | 5 ~ 40°C(41 ~ 104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimension | 13.39(W) × 9.84(D) × 2.36(H)inches / 340(W) × 250(D) × 60(H)mm |